54715-88
$ 226.85
Vehicle Fitment | 1993-1996 Volkswagen Golf 8V |
Lowering Front | 1.4 |
Lowering Rear | 1.3 |
H&R Product | H&R Race Springs |
Application Notes | Lowering varies by engine size and model |
Application Notes | There is a mid-year change in the size of the top of the front springs. Please check to see which tops are in your car. Open the hood and look at the top of the struts. If the struts have a black plastic cap, this should indicate that you have the large spring top. Use part number 54764, 54764-55, 54715-88, 31016-1 or 31016T-1. If there is a round metal top with rubber around it and no plastic cap you should have the smaller spring end. Use part number 54748, 54748-55, 54748-88, 31016-2, 31016T-2, 31016-3, or 31016T-3 |
Application Notes | Performance aftermarket shocks or struts are highly recommended for this application. |
Application Notes | before 6/31/96 |
Application Notes | |
Application Notes | |
Application Notes |
>
H&R Race Springs
$ 37.95
4? x 12? Mini name plate kit featuring a 3D bar with engraved factory fonts on chrome or 23k gold finishes. Plate kits include a logo matching chrome or gold...
$ 37.95
Name plate kit featuring a 3D bar with engraved factory fonts on chrome or 23k gold finishes. Plate kits include a logo matching chrome or gold plated ABS license frame...
$ 39.95
Standard frame design featuring a wide bottom that spans the full length of the frame’s upper edge. Includes an adapter bracket that reverses hole placement on vehicle. Crisp laser etched...