54748-55
$ 319.20
Vehicle Fitment | 1996-1998 Volkswagen Golf 8V |
Lowering Front | 0.75 |
Lowering Rear | 0.25 |
H&R Product | H&R OE Sport Springs |
Application Notes | Lowering varies by engine size and model |
Application Notes | There is a mid-year change in the size of the top of the front springs. Please check to see which tops are in your car. Open the hood and look at the top of the struts. If the struts have a black plastic cap, this should indicate that you have the large spring top. Use part number 54764, 54764-55, 54715-88, 31016-1 or 31016T-1. If there is a round metal top with rubber around it and no plastic cap you should have the smaller spring end. Use part number 54748, 54748-55, 54748-88, 31016-2, 31016T-2, 31016-3, or 31016T-3 |
Application Notes | after 7/1/96 |
Application Notes | check top hat |
Application Notes | |
Application Notes | |
Application Notes |
H&R OE Sport Springs
$ 32.95
Standard frame design featuring a wide bottom that spans the full length of the frame’s lower edge. Exceptional in quality, design and value, these Black UV printed polycarbonate license frames...
$ 32.95
Notched frame design featuring a wide bottom with gracefully notched corners. Exceptional in quality, design and value, these Black UV printed polycarbonate license frames are manufactured using excellent materials and...
$ 259.99
Notes Notes FIT SEDAN ONLY