2065640
$ 101.96
Careful attention must be paid to the vehicle hub height and inner wheel bevel measurements. Failure to follow the measurement guidelines below can result in serious damage to wheel spacers, wheels, and mounting hardware.
Part Num. | System Widening Per Side | Maximum Hub Height | Inner Wheel Bevel |
---|---|---|---|
1465605 | DR / 7 | 8.00mm | 4.0 x 45 degrees |
162345712 | DR / 8 | 14.00mm | 7.0 x 45 degrees |
162555716 | DR / 8 | 14.00mm | 7.0 x 45 degrees |
1655572 | DR / 8 | 14.00mm | 7.0 x 45 degrees |
1655573 | DR / 8 | 12.00mm | 6.0 x 45 degrees |
1655573SW | DR / 8 | 12.00mm | 6.0 x 45 degrees |
1655577 | DR / 8 | 12.00mm | 6.0 x 45 degrees |
1655577SW | DR / 8 | 12.00mm | 6.0 x 45 degrees |
1655668 | DR / 8 | 13.50mm | 6.5 x 45 degrees |
1655668SW | DR / 8 | 13.50mm | 6.5 x 45 degrees |
202345714 | DR / 10 | 16.00mm | 7.0 x 45 degrees |
20245410 | DRS / 10 | 11.00mm | 2.0 x 45 degrees |
202454101 | DRS / 10 | 11.00mm | 2.0 x 45 degrees |
20245414 | DRS / 10 | 11.00mm | 2.0 x 45 degrees |
20245616 | DRS / 10 | 10.00mm | 2.0 x 45 degrees |
2025541 | DRS / 10 | 10.00mm | 2.0 x 45 degrees |
20255571 | DR / 10 | 16.00mm | 7.0 x 45 degrees |
202555712A | DR / 10 | 16.00mm | 7.0 x 45 degrees |
202555712B | DR / 10 | 14.00mm | 5.0 x 45 degrees |
20346331 | DRS / 10 | 11.00mm | 2.0 x 45 degrees |
20356330 | DR / 10 | 11.00mm | 2.0 x 45 degrees |
20356331 | DR / 10 | 11.00mm | 2.0 x 45 degrees |
2035650 | DR / 10 | 11.00mm | 2.0 x 45 degrees |
20365601 | DR / 10 | 11.00mm | 2.0 x 45 degrees |
2055571A | DR / 10 | 15.50mm | 6.5 x 45 degrees |
2055571B | DR / 10 | 12.00mm | 4.0 x 45 degrees |
2055573A | DR / 10 | 15.00mm | 6.0 x 45 degrees |
2055573ASW | DR / 10 | 15.00mm | 6.0 x 45 degrees |
2055573B | DR / 10 | 12.00mm | 4.0 x 45 degrees |
2055573BSW | DR / 10 | 12.00mm | 4.0 x 45 degrees |
2055577A | DR / 10 | 15.00mm | 6.0 x 45 degrees |
2055577B | DR / 10 | 12.00mm | 4.0 x 45 degrees |
2055665 | DR / 10 | 9.00mm | 90 degrees |
20556650 | DR / 10 | 10.00mm | 90 degrees |
2055668 | DR / 10 | 13.50mm | 5.0 x 45 degrees |
2064640 | DRS / 10 | 11.00mm | 2.0 x 45 degrees |
2064662 | DRS / 10 | 10.00mm | 2.0 x 45 degrees |
20656014 | DRS / 10 | 11.00mm | 2.0 x 45 degrees |
2065640 | DRS / 10 | 11.00mm | 2.0 x 45 degrees |
2065662 | DRS / 10 | 10.00mm | 2.0 x 45 degrees |
2065700 | DRS / 10 | 11.00mm | 2.0 x 45 degrees |
2075725 | DR / 10 | 12.00mm | 4.0 x 45 degrees |
2075726 | DR / 10 | 12.00mm | 4.0 x 45 degrees |
2075740 | DR / 10 | 11.00mm | 2.0 x 45 degrees |
2255664 | DR / 11 | 11.00mm | 90 degrees |
22556659 | DR / 11 | 9.00mm | 90 degrees |
2265681CR | DR / 11 | 20.00mm | N/A |
2265681SW | DR / 11 | 20.00mm | N/A |
24255571 | DR / 12 | 15.00mm | 5.0 x 45 degrees |
2435650 | DR / 12 | 10.00mm | 2.0 x 45 degrees |
2455571 | DR / 12 | 15.00mm | 5.0 x 45 degrees |
2455577 | DR / 12 | 15.00mm | 5.0 x 45 degrees |
2455664 | DR / 12 | 11.50mm | 90 degrees |
2455665 | DR / 12 | 10.00mm | 90 degrees |
24556650 | DR / 12 | 11.00mm | 90 degrees |
2455668 | DR / 12 | 13.50mm | 4.0 x 45 degrees |
2475725 | DR / 12 | 12.00mm | 2.0 x 45 degrees |
2475726 | DR / 12 | 12.00mm | 2.0 x 45 degrees |
2475740 | DR / 12 | 12.00mm | 2.0 x 45 degrees |
2655664 | DR / 13 | 12.00mm | 90 degrees |
2655665 | DR / 13 | 12.50mm | 90 degrees |
26556650 | DR / 13 | 11.50mm | 90 degrees |
2675726 | DR / 13 | 14.50mm | 2.0 x 45 degrees |
3055668 | DR / 15 | 17.00mm | 4.0 x 45 degrees |
Bolt Pattern | 5/114.3 |
Spacer Width | 10mm |
$ 270.99
Notes Notes FIT COUPE, HATCHBACK, SEDAN
$ 338.99
Notes Notes FIT 7-SEAT MODELS ONLY
$ 338.99
Notes Notes FIT 8-SEAT MODELS ONLY