162555716
$ 101.96
All DR-Systems require longer wheel bolts. These must be ordered separately. When ordering wheel bolts, please follow these guidelines:
a) If possible, name the brand of wheel.
b) New bolts must be longer than the original bolts by the width of the wheel spacer used.
c) The bolt head must be identical to the existing bolt:
Taper 60° End digit 01
Round head for M12/d24 mm, for M14/d28 mm End digit 02
Round head for M12/d26 mm (e.g. OE VAG-wheels) End digit 03
Flat head for Porsche original wheels M14 x 1.5 End digit 06
d) Safety guidelines
(Minimum number of turns for wheel bolts / nuts):
M12 x 1.25 = 8.0 turns = approx. 10 mm of load bearing shaft length
M12 x 1.50 = 6.5 turns = approx. 10 mm of load bearing shaft length
M12 x 1.75 = 6.5 turns = approx. 12 mm of load bearing shaft length
M14 x 1.25 = 9.0 turns = approx. 12mm of load bearing shaft length
M14 x 1.50 = 7.5 turns = approx. 12 mm of load bearing shaft length
1/2" UNF = 8.0 turns = approx. 11 mm of load bearing shaft length
e) Please ensure that the wheel bolts do not damage any part of the brake system (ABS sensors, etc.). Turn the wheel by hand and check clearance on the inside of the hub. The wheel should rotate freely. (Maximum tolerance for some vehicles is only 2mm -- i.e. Rear Axle Mercedes).
Careful attention must be paid to the vehicle hub height and inner wheel bevel measurements. Failure to follow the measurement guidelines below can result in serious damage to wheel spacers, wheels, and mounting hardware.
Vehicle | System Widening Per Side |
Part Num. | Maximum Hub Height |
Inner Wheel Bevel |
---|---|---|---|---|
ASTON MARTIN | DR / 11 | 2265681CR | 20.00mm | N/A |
ASTON MARTIN | DR / 11 | 2265681SW | 20.00mm | N/A |
AUDI | DR / 10 | 2055668 | 13.50mm | 5.0 x 45 degrees |
AUDI/PORSCHE | DR / 12 | 2455668 | 13.50mm | 4.0 x 45 degrees |
AUDI | DR / 15 | 3055668 | 17.00mm | 4.0 x 45 degrees |
AUDI / VOLKSWAGEN | DR / 8 | 162345712 | 14.00mm | 7.0 x 45 degrees |
AUDI / VOLKSWAGEN | DR / 8 | 162555716 | 14.00mm | 7.0 x 45 degrees |
AUDI / VOLKSWAGEN | DR / 8 | 1655572 | 14.00mm | 7.0 x 45 degrees |
AUDI / VOLKSWAGEN | DR / 10 | 202345714 | 16.00mm | 7.0 x 45 degrees |
AUDI / VOLKSWAGEN | DR / 10 | 20255571 | 16.00mm | 7.0 x 45 degrees |
AUDI / VOLKSWAGEN | DR / 10 | 202555712A | 16.00mm | 7.0 x 45 degrees |
AUDI / VOLKSWAGEN | DR / 10 | 202555712B | 14.00mm | 5.0 x 45 degrees |
AUDI / VOLKSWAGEN | DR / 10 | 2055571A | 15.50mm | 6.5 x 45 degrees |
AUDI / VOLKSWAGEN | DR / 10 | 2055571B | 12.00mm | 4.0 x 45 degrees |
AUDI / VOLKSWAGEN | DR / 12 | 24255571 | 15.00mm | 5.0 x 45 degrees |
AUDI / VOLKSWAGEN | DR / 12 | 2455571 | 15.00mm | 5.0 x 45 degrees |
BMW | DR / 10 | 2075725 | 12.00mm | 4.0 x 45 degrees |
BMW | DR / 10 | 2075726 | 12.00mm | 4.0 x 45 degrees |
BMW | DR / 10 | 2075740 | 11.00mm | 2.0 x 45 degrees |
BMW | DR / 11 | 2255664 | 11.00mm | 90 degree |
BMW | DR / 12 | 2475725 | 12.00mm | 2.0 x 45 degrees |
BMW/MINI | DR / 12 | 2475726 | 12.00mm | 2.0 x 45 degrees |
BMW | DR / 12 | 2475740 | 12.00mm | 2.0 x 45 degrees |
BMW | DR / 12 | 2455664 | 10.00mm | 90 degree |
BMW | DR / 13 | 2655664 | 12.50mm | 90 degree |
BMW | DR / 15 | 3055664 | 12.50mm | 90 degree |
CHRYSLER / DODGE | DR / 10 | 2055665 | 9.00mm | 90 degree |
CHRYSLER / DODGE | DR / 12 | 2455665 | 10.00mm | 90 degree |
FORD | DRS / 10 | 20346331 | 11.00mm | 2.0 x 45 degrees |
FORD | DRS / 10 | 20356331 | 11.00mm | 2.0 x 45 degrees |
HONDA | DRS / 10 | 2065640 | 11.00mm | 2.0 x 45 degrees |
HONDA | DRS / 10 | 2065700 | 11.00mm | 2.0 x 45 degrees |
HONDA / ACURA | DRS / 10 | 20245616 | 10.00mm | 2.0 x 45 degrees |
HONDA / ACURA | DRS / 10 | 2064640 | 11.00mm | 20 x 45 degrees |
MAZDA | DRS / 10 | 20245410 | 11.00mm | 2.0 x 45 degrees |
MAZDA | DRS / 10 | 202454101 | 11.00mm | 2.0 x 45 degrees |
MERCEDES-BENZ | DR / 10 | 2055665 | 9.00mm | 90 degree |
MERCEDES-BENZ | DR / 10 | 20556659 | N/A | N/A |
MERCEDES-BENZ | DR / 12 | 2455665 | 10.00mm | 90 degree |
MERCEDES-BENZ | DR / 12 | 24556659 | N/A | N/A |
MINI | DR / 10 | 2075725 | 12.00mm | 4.0 x 45 degrees |
MINI | DR / 12 | 2475725 | 12.00mm | 2.0 x 45 degrees |
NISSAN | DRS / 10 | 2064662 | 10.00mm | 2.0 x 45 degrees |
NISSAN | DRS / 10 | 2065662 | 10.00mm | 2.0 x 45 degrees |
SUZUKI | DR / 10 | 20365601 | 11.00mm | 2.0 x 45 degrees |
TOYOTA | DRS / 10 | 20245414 | 11.00mm | 2.0 x 45 degrees |
TOYOTA | DRS / 10 | 2025541 | 10.00mm | 2.0 x 45 degrees |
TOYOTA | DRS / 10 | 20656014 | 11.00mm | 2.0 x 45 degrees |
VOLVO | DR / 10 | 2035650 | 11.00mm | 2.0 x 45 degrees |
VOLVO | DR / 12 | 2435650 | 10.00mm | 2.0 x 45 degrees |
If the hub face of your vehicle is 150mm (most vehicles have 135mm hub face), alternative spacers are available. Please see list below.
DR = 8mm 162555719Bolt Pattern | 5/100 |
Spacer Width | 8mm |
$ 259.99
Notes NOT FIT 2009 A4 CONVERTIBLE Notes
$ 259.99
Notes Notes
$ 259.99
Notes Notes